60 HOURS BY TEXT MESSAGE.
Sea, land and route weather by text message.
The SMS Weather Service provides 60-hour sea and land forecasts in six-hour steps with near-global coverage. Request a regional or coordinate-based forecast, or route weather from your current position.
One forecast is delivered as three reply messages and uses one credit. Request forecasts at any time or arrange automatic delivery for a predefined area up to twice daily. Your mobile provider may charge for the outgoing request message.
Credit is valid for one year from activation. Remaining units carry over only if you top up before expiry; otherwise they expire. Satellite and Iridium phones are not supported.
THE UNCOMPLICATED WAY.
Six parts of the SMS service.
Region or coordinates
Send a three-letter area code or geographic coordinates to +49 160 633 6401. Area codes are not case-sensitive.
Route weather
Send your position, course in degrees and speed in knots. The projected track is calculated and answered with a 60-hour forecast.
On demand or automatic
Request forecasts yourself around the clock. You can also arrange automatic delivery for an agreed area up to twice daily.
Sea and land weather
Sea weather includes wind, gusts, wave height and weather conditions. Land weather includes wind, pressure, temperature and weather conditions, all in six-hour steps.
Valid for one year
Credit is valid for one year from activation. Remaining units carry over only if you top up before expiry. An information message is sent before expiry and below ten units.
Mobile networks, not satellite
Requests work over mobile networks when text messages can be sent to the German request number. Satellite and Iridium phones are not supported.
How to request your forecast.
Once activated, send your request from your registered mobile number to
+49 160 633 6401
For an area forecast, send only the three-letter code, for example KIB for Kiel Bay. Do not add the area name or other text. One forecast uses one credit and arrives as three reply messages.
Sea weather for an area
KIB
Kiel Bay
Sea weather for coordinates
2808N 01523W
Las Palmas de Gran Canaria
Land weather
5231N 01324E LAND
Berlin
Route weather
3913N 00304E 63 05
Start near Mallorca, course 63°, speed 5 kn
Use degrees and minutes: four latitude digits followed by N/S, and five longitude digits followed by E/W. Keep leading zeros and spaces. Use the literal keyword LAND for land weather, also in English-language requests.
Area codes for your text message
Choose your sailing area and use the code shown in the table. Codes are identical in both languages.
Baltic Sea34 codes
| Area | Code |
|---|---|
| Bay of Lübeck | LUB |
| Bay of Mecklenburg | MEB |
| Bornholm | BOR |
| Central Baltic Sea | ZOS |
| Central Polish coast | PLM |
| Danish South Funen Archipelago | DAS |
| Eastern Bodden waters | BGO |
| Eastern Swedish skerry coast | SCK |
| Fehmarn | FEH |
| Gotland | GOT |
| Great Belt | GRB |
| Gulf of Bothnia | BOM |
| Gulf of Finland | FMB |
| Gulf of Gdańsk | DAB |
| Gulf of Riga | RIM |
| Inner Flensburg Fjord | FLI |
| Kiel Bay | KIB |
| Northern Baltic Sea | NOS |
| Northern Kattegat | KAN |
| Northern Little Belt | KBN |
| Outer Flensburg Fjord | FLA |
| Rügen | RUE |
| Schlei | SCH |
| Småland waters | SMA |
| South coast of Sweden | SKS |
| Southeastern Baltic Sea | SEO |
| Southern Baltic Sea | SUO |
| Southern Kattegat | KAS |
| Southern Little Belt | KBS |
| Southwestern Baltic Sea | SWO |
| Szczecin Lagoon | STB |
| Åland Sea | ADS |
| Öland | OEL |
| Øresund | SUN |
North Sea27 codes
| Area | Code |
|---|---|
| Central North Sea | MIN |
| Dogger | DGR |
| East Frisian Islands | OFI |
| Eastern Skagerrak | SKO |
| Elbe | ELB |
| Elbe and Weser estuaries | EWM |
| Ems estuary | EMS |
| Fischer | FSR |
| Forties | FTS |
| German Bight | DBT |
| Humber | HBR |
| IJsselmeer | JSM |
| Limfjord | LIM |
| North Frisian Islands | NOI |
| Northern North Sea | NNO |
| Orkney Islands | ORI |
| Oslofjord | OSF |
| Rhine delta | RDL |
| Ringkøbing Fjord | RIF |
| Rømø | ROE |
| Shetland Islands | SHE |
| Southwest coast of Norway | SNO |
| Southwestern North Sea | SWN |
| Thames | TSE |
| West coast of Norway | WEN |
| West Frisian Islands | WFI |
| Western Skagerrak | SKW |
Atlantic14 codes
| Area | Code |
|---|---|
| Algarve | ALG |
| Bay of Biscay | BKA |
| Central English Channel | EKM |
| Eastern English Channel | EKE |
| Fastnet | FAS |
| Finisterre | FIN |
| Hebrides | HEB |
| Inner Bay of Biscay | INB |
| Irish Sea | IRS |
| North coast of Portugal | PON |
| Outer Bay of Biscay | AEB |
| South coast of Portugal | SUP |
| West coast of Portugal | PWK |
| Western English Channel | EKW |
Mediterranean69 codes
| Area | Code |
|---|---|
| Adriatic: Pula | ARP |
| Aeolian Islands | LIP |
| Antalya | ANT |
| Bodrum | BOD |
| Central Adriatic | ARZ |
| Central Aegean | AGZ |
| Central Balearic Islands | BLM |
| Chalkidiki | CHK |
| Costa Blanca | COS |
| Costa Brava | COB |
| Costa Cálida | COC |
| Crete | KRE |
| Cyclades | KYK |
| Cyprus | ZYP |
| Côte d’Azur | CDA |
| Dodecanese | DOD |
| Eastern Adriatic | ARE |
| Eastern Alboran Sea | ASO |
| Eastern Balearic Islands | BAO |
| Eastern Mediterranean | OEM |
| Eastern Tunisia | OET |
| Eastern Tyrrhenian Sea | TMO |
| Elba | EBA |
| Finike | FIK |
| Gibraltar | GIB |
| Gulf of Lion | GLN |
| Gulf of Sidra | GRS |
| Gulf of Trieste | GVT |
| Gulf of Valencia | GVV |
| Hyères | HYE |
| Ibiza | IBI |
| Ionian Sea | INM |
| Ionian Sea: Corfu | INC |
| Ligurian Sea | LRM |
| Malta Channel | MAC |
| Marseille / Toulon | MAT |
| Menorca | MEN |
| Middle Adriatic | ARM |
| North of Algeria | NOA |
| Northern Adriatic | ARN |
| Northern Aegean | AGN |
| Northern Balearic Islands | BAN |
| Northern Tyrrhenian Sea | TMN |
| Rhodes | ROD |
| Rhodes to Cyprus | ROZ |
| Samos | SAM |
| South of Crete | SUK |
| South of Sardinia | SUS |
| Southeast of Sardinia | SSE |
| Southern Adriatic | ARS |
| Southern Aegean | AGS |
| Southern Balearic Islands | BAS |
| Southern Ionian Sea | SIM |
| Southwest of Sardinia | SSW |
| Southwestern Mediterranean | WMS |
| Strait of Sicily | SVS |
| Turkish Riviera | TUR |
| Tuscan Archipelago | TOA |
| Tyrrhenian Sea | TRM |
| West coast of Turkey | TUW |
| West of Corsica | WKS |
| West of Sardinia | SAW |
| West of the Peloponnese | PEW |
| West-central Mediterranean | WMZ |
| Western Adriatic | ARW |
| Western Aegean | AGW |
| Western Alboran Sea | ASW |
| Western Balearic Islands | BAW |
| Western Tyrrhenian Sea | TMW |
Inland lakes14 codes
| Area | Code |
|---|---|
| Ammersee / Lake Starnberg | AMS |
| Berlin lakes | BER |
| Binnenalster | BIA |
| Chiemsee | CHI |
| Dümmer | DUE |
| Franconian lakes | FRS |
| Holstein lakes | HOS |
| Lake Balaton, Hungary | UBT |
| Lake Constance | BOS |
| Mecklenburg Lake District | MES |
| Rur reservoir | RUR |
| Steinhuder Meer | STM |
| West Frisian inland waters | WFB |
| Westphalian lakes | WES |
Area list from the WetterWelt SMS flyer. Cannot find a suitable area? Request a forecast using coordinates.
THREE QUOTAS.
As often as you sail.
35 forecasts
40,00 €
incl. VAT, that is 1,14 € per forecast
- 35 credits for sea, land or route weather
- One credit = one 60-hour forecast delivered as three messages
- Valid for one year from activation
- Check your credit online
Remaining credit carries over when you top up before expiry.
66 forecasts
75,00 €
incl. VAT, that is 1,14 € per forecast
- 66 credits for sea, land or route weather
- One credit = one 60-hour forecast delivered as three messages
- Valid for one year from activation
- Check your credit online
Remaining credit carries over when you top up before expiry.
115 forecasts
125,00 €
incl. VAT, that is 1,09 € per forecast
- 115 credits for sea, land or route weather
- One credit = one 60-hour forecast delivered as three messages
- Valid for one year from activation
- Check your credit online
Remaining credit carries over when you top up before expiry.


